Close

Radisson Blu Royal Hotel Finland

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Oslo - - - - - - - - 3.4 5.6 19.04
Copenhagen - - - - - - - - 3 5.6 16.80
Stockholm - - - - - - - - 3.4 5.6 19.04
Reykjavik - - - - - - - - 3.4 5.6 19.04
Bejing - - - - - - - - 3.5 6.5 22.75
Aland 40 24 20 - 40 18 40 - 7 7 49.00
Helsinki 40 24 20 - 40 18 40 - 7 7 49.00
A Denmark 80 50 32 - 72 30 70 - 7.5 11.2 84.00
B Norway 80 50 32 - 72 30 70 - 7.5 11.2 84.00
C Sweden 80 50 32 - 72 30 70 - 7.5 11.2 84.00
Iceland 80 50 36 - 84 36 80 - 14.5 7 101.50
Finland 120 60 40 - 100 36 100 - 14.5 7 101.50
Tallinn 100 60 34 - 100 34 100 - 9.1 14.7 133.77
Key: H = Height / L = Length / W = Width / A = Area